Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
2 | Home | 4 | Pontyberem Tigers | Chris Scott | 25 | Won | 0-0 |
3 | Home | 5(B) | Snookerworld Reds | Ross Gwilym | 25 | Lost | 0-0 |
4 | Away | 5 | Utsc Reds | Elwyn Williams | 25 | Lost | 0-0 |
5 | Home | 6 | Ponthenry Social | Howard Thomas | 25 | Won | 0-0 |
6 | Away | 5 | Garnant Cons | Eirwyn Able | 25 | Lost | 0-0 |
7 | Home | 6 | New Lodge | Phil Eyers | 25 | Lost | 0-0 |
8 | Away | 6(B) | Tycroes Blues | Brian Jenn | 25 | Won | 0-0 |
9 | Home | 5(B) | Utsc Blues | Jonathan Davies | 25 | Won | 0-0 |
10 | Away | 3 | Llanesco | Dale Bohn | 25 | Lost | 0-0 |
11 | Home | 5(B) | Pontarddulais Cons | David Gabe | 25 | Won | 0-0 |
14 | Home | 6 | Crosshands Wmc A | Scott Bundfuss | 25 | Lost | 0-0 |
15 | Away | 6(B) | Pontyberem Tigers | Andrew Evans | 25 | Won | 0-0 |
16 | Away | 6(B) | Snookerworld Reds | Sion Issac | 25 | Lost | 0-0 |
17 | Home | 4 | Utsc Reds | Clive Richards | 25 | Lost | 0-0 |
18 | Away | 5 | Ponthenry Social | Dylan James | 25 | Won | 0-0 |
19 | Home | 5(B) | Garnant Cons | Glen Thomas | 25 | Lost | 0-0 |
20 | Away | 4(B) | New Lodge | David Evans | 25 | Lost | 0-0 |
22 | Away | 6(B) | Utsc Blues | James Evans | 25 | Lost | 0-0 |
23 | Home | 6 | Llanesco | Mark Caton | 25 | Lost | 0-0 |
24 | Away | 4(B) | Pontarddulais Cons | Keith Williams | 25 | Won | 0-0 |
Next 25 |
W8-L12 |