| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 2 | Away | 3 | Garnant Cons | Wyn Llewelyn | 25 | Lost | 0-0 |
| 8 | Home | 6 | Crosshands Wmc A | Scott Bundfuss | 25 | Won | 0-0 |
| 11 | Away | 6(B) | Utsc Reds | Roy Richards | 25 | Won | 0-0 |
| 15 | Home | 6 | Garnant Cons | Raymond Evans | 25 | Won | 0-0 |
| 18 | Away | 6(B) | Utsc Blues | Jonathan Davies | 25 | Lost | 0-0 |
| 23 | Away | 6(B) | Tycroes Rfc A | Ffion Jones | 25 | Won | 0-0 |
| Next 25 |
W4-L2 | ||||||