Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Tycroes Rfc A | Steve Ruck | 20 | Won | 0-0 |
2 | Away | 5 | Utsc Reds | Roy Richards | 20 | Won | 0-0 |
3 | Home | 5(B) | Ponthenry Social | Stephen Rees | 20 | Won | 0-0 |
4 | Away | 6(B) | Garnant Cons | Raymond Evans | 20 | Won | 0-0 |
5 | Home | 5(B) | New Lodge | Kevin Parkhouse | 20 | Lost | 0-0 |
6 | Away | 6(B) | Tycroes Blues | Ian Matthews | 20 | Won | 0-0 |
7 | Home | 6 | Utsc Blues | John Shields | 20 | Lost | 0-0 |
8 | Away | 6(B) | Llanesco | Mark Caton | 20 | Lost | 0-0 |
9 | Home | 6 | Pontarddulais Cons | Tony Shadrach | 15 | Won | 0-0 |
11 | Away | 6(B) | Pontyberem Tigers | Richard Rees Tigers | 15 | Lost | 0-0 |
14 | Away | 6(B) | Tycroes Rfc A | Ffion Jones | 15 | Won | 0-0 |
15 | Home | 5(B) | Utsc Reds | Gethin Williams | 15 | Lost | 0-0 |
16 | Away | 6(B) | Ponthenry Social | Stephen Rees | 15 | Lost | 0-0 |
17 | Home | 6 | Garnant Cons | Eirwyn Able | 20 | Lost | 0-0 |
19 | Home | 6 | Tycroes Blues | Ian Matthews | 20 | Won | 0-0 |
20 | Away | 6(B) | Utsc Blues | Nicky Walters | 20 | Lost | 0-0 |
21 | Home | 6 | Llanesco | Kevin Bohn | 20 | Lost | 0-0 |
22 | Away | 6(B) | Pontarddulais Cons | Tony Shadrach | 20 | Lost | 0-0 |
23 | Home | 6 | Snookerworld Reds | Sion Issac | 20 | Lost | 0-0 |
24 | Home | 6 | Pontyberem Tigers | Andrew Evans | 20 | Won | 0-0 |
Next 20 |
W9-L11 |