Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Utsc Reds | Jeff Howells | 10 | Lost | 0-0 |
5 | Home | 4 | Tycroes Blues | Howard Wood | 10 | Won | 0-0 |
6 | Away | 4(B) | Utsc Blues | Nicky Walters | 10 | Lost | 0-0 |
7 | Home | 3(B) | Llanesco | Dale Bohn | 10 | Won | 0-0 |
8 | Away | 4(B) | Snookerworld Reds | Liam McGee | 10 | Won | 0-0 |
9 | Away | 3 | Crosshands Wmc A | Elliott Thomas | 5 | Lost | 0-0 |
10 | Home | 3(B) | Pontyberem Tigers | Liam Evans | 5 | Won | 0-0 |
11 | Away | 4(B) | Tycroes Rfc A | Keith Jones | 5 | Lost | 0-0 |
14 | Away | 4(B) | Utsc Reds | Clive Richards | 5 | Lost | 0-0 |
15 | Home | 4 | Ponthenry Social | Dylan James | 5 | Won | 0-0 |
16 | Away | 4(B) | Garnant Cons | Liam Griffiths | 5 | Won | 0-0 |
17 | Home | 3(B) | New Lodge | Cliff Wilcox | 5 | Lost | 0-0 |
18 | Away | 3 | Tycroes Blues | Paul Davies | 5 | Won | 0-0 |
19 | Home | 4 | Utsc Blues | Shaun Lewis | 5 | Won | 0-0 |
20 | Away | 2(B) | Llanesco | Chris Lloyd | 5 | Won | 0-0 |
21 | Home | 4 | Snookerworld Reds | Sion Issac | 5 | Lost | 0-0 |
24 | Home | 4 | Tycroes Rfc A | Ffion Jones | 5 | Lost | 0-0 |
Next 5 |
W9-L8 |