Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
1 | Away | 6(B) | Llanesco | Liam Caton | 25 | Won | 0-0 |
3 | Away | 6(B) | Crosshands Wmc A | Matthew James | 25 | Lost | 0-0 |
5 | Away | 6(B) | Tycroes Rfc A | Ffion Jones | 25 | Lost | 0-0 |
6 | Home | 6 | Utsc Reds | Gethin Williams | 25 | Lost | 0-0 |
7 | Home | 5(B) | Snookerworld Reds | Ross Gwilym | 25 | Lost | 0-0 |
10 | Away | 6(B) | Tycroes Blues | Lindsey Pugh | 25 | Won | 0-0 |
11 | Home | 6 | Utsc Blues | James Evans | 25 | Won | 0-0 |
14 | Home | 6 | Llanesco | Kurt Myhill | 25 | Lost | 0-0 |
16 | Home | 5(B) | Crosshands Wmc A | James Brannigan | 25 | Lost | 0-0 |
18 | Home | 4 | Tycroes Rfc A | Mike Davies | 25 | Won | 0-0 |
19 | Away | 6(B) | Utsc Reds | Elwyn Williams | 25 | Lost | 0-0 |
20 | Away | 6(B) | Snookerworld Reds | Alan Jones | 25 | Lost | 0-0 |
22 | Away | 5 | New Lodge | Ed Williams | 25 | Lost | 0-0 |
23 | Home | 6 | Tycroes Blues | Brian Jenn | 25 | Won | 0-0 |
24 | Away | 5 | Utsc Blues | Jonathan Davies | 25 | Lost | 0-0 |
Next 25 |
W5-L10 |