| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | Llanesco | Kurt Myhill | 25 | Lost | 0-0 |
| 2 | Home | 5(B) | Pontarddulais Cons | Tony Shadrach | 25 | Won | 0-0 |
| 3 | Away | 4(B) | Crosshands Wmc A | Mark Griffiths | 25 | Lost | 0-0 |
| 4 | Home | 5(B) | Pontyberem Tigers | Alan Emmanuel | 25 | Won | 0-0 |
| 5 | Away | 3 | Tycroes Rfc A | Arwyn Rees | 25 | Lost | 0-0 |
| 6 | Home | 4 | Utsc Reds | Jeff Howells | 25 | Won | 0-0 |
| 8 | Away | 6(B) | Garnant Cons | Brian Chappell | 25 | Won | 0-0 |
| 10 | Away | 4(B) | Tycroes Blues | Ian Matthews | 25 | Won | 0-0 |
| 11 | Home | 4 | Utsc Blues | Jeremy Davies | 25 | Lost | 0-0 |
| 14 | Home | 3(B) | Llanesco | Dale Bohn | 25 | Lost | 0-0 |
| 15 | Away | 5 | Pontarddulais Cons | David Gabe | 25 | Lost | 0-0 |
| 16 | Home | 4 | Crosshands Wmc A | Howell Pritchard | 25 | Won | 0-0 |
| 17 | Away | 5 | Pontyberem Tigers | Chris Scott | 25 | Lost | 0-0 |
| 18 | Home | 3(B) | Tycroes Rfc A | Paul Garrity | 25 | Won | 0-0 |
| 19 | Away | 5 | Utsc Reds | Jeff Howells | 25 | Lost | 0-0 |
| 20 | Away | 5 | Snookerworld Reds | Sion Issac | 25 | Won | 0-0 |
| 21 | Home | 5(B) | Garnant Cons | Glen Thomas | 25 | Won | 0-0 |
| 22 | Away | 4(B) | New Lodge | Stuart Thomas | 25 | Won | 0-0 |
| 23 | Home | 5(B) | Tycroes Blues | Lindsey Pugh | 25 | Lost | 0-0 |
| Next 25 |
W10-L9 | ||||||