Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
8 | Away | 1 | Garnant Cons | Matthew Jones | 5 | Won | 0-0 |
9 | Home | 2 | New Lodge | G Williams | 5 | Lost | 0-0 |
11 | Home | 1(B) | Utsc Blues | Shaun Lewis | 5 | Won | 0-0 |
16 | Home | 1(B) | Crosshands Wmc A | Jeff Jones | 5 | Won | 0-0 |
17 | Away | 1 | Pontyberem Tigers | Lewis Lloyd | 0 | Lost | 0-0 |
20 | Away | 1 | Snookerworld Reds | Richard Davies SW | 0 | Won | 0-0 |
Next 0 |
W4-L2 |