| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Away | 4(B) | Crosshands Wmc A | Elliott Thomas | 20 | Lost | 0-0 |
| 2 | Home | 3(B) | Pontyberem Tigers | Richard Rees Tigers | 20 | Won | 0-0 |
| 3 | Home | 4 | Snookerworld Reds | Liam McGee | 20 | Lost | 0-0 |
| 4 | Away | 4(B) | Utsc Reds | Clive Richards | 20 | Lost | 0-0 |
| 5 | Home | 4 | Ponthenry Social | Stephen Rees | 20 | Lost | 0-0 |
| 7 | Home | 5(B) | New Lodge | G Williams | 20 | Lost | 0-0 |
| 8 | Away | 5 | Tycroes Blues | Peter Watkins | 20 | Won | 0-0 |
| 9 | Home | 4 | Utsc Blues | Nicky Walters | 25 | Lost | 0-0 |
| 10 | Away | 4(B) | Llanesco | Adam Edwards | 25 | Won | 0-0 |
| 11 | Home | 6 | Pontarddulais Cons | Tony Shadrach | 25 | Won | 0-0 |
| 14 | Home | 5(B) | Crosshands Wmc A | James Brannigan | 25 | Won | 0-0 |
| 15 | Away | 5 | Pontyberem Tigers | Chris Scott | 25 | Won | 0-0 |
| 16 | Away | 5 | Snookerworld Reds | Ross Gwilym | 25 | Won | 0-0 |
| 19 | Home | 3(B) | Garnant Cons | Matthew Jones | 15 | Lost | 0-0 |
| 20 | Away | 1 | New Lodge | Rhydian Fox | 15 | Lost | 0-0 |
| 21 | Home | 1(B) | Tycroes Blues | Steve Pearson | 15 | Lost | 0-0 |
| 22 | Away | 3 | Utsc Blues | Nicky Walters | 15 | Lost | 0-0 |
| 23 | Home | 3(B) | Llanesco | Liam Caton | 15 | Won | 0-0 |
| Next 15 |
W8-L10 | ||||||