| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Away | 7 | Gremlin A | Agg | 0 | Lost | 0-0 |
| 2 | Home | 7(B) | Snookerworld Whites | 0 | Won | 0-0 | |
| 3 | Away | 7 | Gorseinon Wmc A | Agg | 0 | Won | 0-0 |
| 4 | Home | 7(B) | Bprr Reds | Agg | 0 | Won | 0-0 |
| 5 | Home | 7(B) | Matchroom Blacks | Agg | 0 | Won | 0-0 |
| 6 | Away | 7 | Matchroom Whites | Agg | 0 | Won | 0-0 |
| 7 | Home | 7(B) | Pontarddulais WMC | Agg | 0 | Won | 0-0 |
| 8 | Away | 7 | Gremlin X | Agg | 0 | Lost | 0-0 |
| 9 | Home | 7(B) | Pontyberem WMC | 0 | Lost | 0-0 | |
| 10 | Away | 7 | Bprr Blues | Agg | 0 | Won | 0-0 |
| 11 | Home | 7(B) | Burry Port Legion (con Club) | Agg | 0 | Lost | 0-0 |
| 12 | Away | 7 | Matchroom Reds | Agg | 0 | Won | 0-0 |
| 13 | Home | 7(B) | Morfa Social | Agg | 0 | Lost | 0-0 |
| 14 | Home | 7(B) | Gremlin A | Agg | 0 | Lost | 0-0 |
| 15 | Away | 7 | Snookerworld Whites | Agg | 0 | Won | 0-0 |
| 16 | Home | 7(B) | Gorseinon Wmc A | Agg | 0 | Won | 0-0 |
| 17 | Away | 7 | Bprr Reds | Agg | 0 | Won | 0-0 |
| 18 | Away | 7 | Matchroom Blacks | Agg | 0 | Lost | 0-0 |
| 19 | Home | 7(B) | Matchroom Whites | Agg | 0 | Lost | 0-0 |
| 20 | Away | 7 | Pontarddulais WMC | Agg | 0 | Won | 0-0 |
| 21 | Home | 7(B) | Gremlin X | Agg | 0 | Lost | 0-0 |
| 22 | Away | 7 | Pontyberem WMC | Agg | 0 | Lost | 0-0 |
| 23 | Home | 7(B) | Bprr Blues | Agg | 0 | Won | 0-0 |
| 24 | Away | 7 | Burry Port Legion (con Club) | Agg | 0 | Won | 0-0 |
| 25 | Home | 7(B) | Matchroom Reds | Agg | 0 | Won | 0-0 |
| 26 | Away | 7 | Morfa Social | Agg | 0 | Lost | 0-0 |
| Next 0 |
W15-L11 | ||||||