| Pos | Team | P | W | L | F | Pts |
|---|---|---|---|---|---|---|
| 1. | Gremlin X | 26 | 19 | 7 | 113 | 113 |
| 2. | Morfa Social | 26 | 15 | 11 | 105 | 105 |
| 3. | Llanelli Cons A | 26 | 17 | 9 | 99 | 99 |
| 4. | Pontyberem WMC | 26 | 15 | 11 | 98 | 98 |
| 5. | Gremlin A | 26 | 14 | 12 | 96 | 96 |
| 6. | Bprr Blues | 26 | 11 | 15 | 89 | 89 |
| 7. | Pontarddulais WMC | 26 | 14 | 12 | 88 | 88 |
| 8. | Matchroom Reds | 26 | 11 | 15 | 87 | 87 |
| 9. | Snookerworld Whites | 26 | 10 | 16 | 87 | 87 |
| 10. | Matchroom Whites | 26 | 11 | 15 | 86 | 86 |
| 11. | Burry Port Legion (con Club) | 26 | 11 | 15 | 85 | 85 |
| 12. | Gorseinon Wmc A | 26 | 13 | 13 | 82 | 82 |
| 13. | Bprr Reds | 26 | 10 | 16 | 82 | 82 |
| 14. | Matchroom Blacks | 26 | 11 | 15 | 77 | 77 |
| Pos | Team | Rank | Results | Form |
|---|---|---|---|---|
| 1. | Gorseinon Wmc A | 12. | W L L L W L L L W L W W L W L L W L W W L W W L W W |
22 |
| 2. | Gremlin X | 1. | W W L L W W W W W L W W W W W W W L L W L W W L W W |
21 |
| Morfa Social | 2. | L W W L W W L W L W L W W L L L W W W L W L W W L W |
21 | |
| Llanelli Cons A | 3. | L W W W W W W L L W L W L L W W W W L W W W W W L L |
21 | |
| 5. | Matchroom Whites | 10. | W W L W L L L L L L L L W W L L L W W L W L W W L W |
19 |
| 6. | Snookerworld Whites | 9. | L L W L L L L W L L L L W L L W W W W L W W L L W L |
18 |
| 7. | Matchroom Reds | 8. | W L L L W L W W W W L L L L L L W L L W W L L W W L |
17 |
| Burry Port Legion (con Club) | 11. | L W L W L L L L L W W W L L L W L W L W L L W L W W |
17 | |
| Matchroom Blacks | 14. | L L W L L W W L L L L W W L L L W L W W L W W W L L |
17 | |
| 10. | Gremlin A | 5. | W L L W L L W L W W W L W W W W L L W L L W L W L W |
16 |
| Pontarddulais WMC | 7. | L L W W L L L W W W W W W W W L L W W L L L L W W L |
16 | |
| 12. | Pontyberem WMC | 4. | W L W W W W W W W W L L L W W W L W L L W L L L L W |
15 |
| 13. | Bprr Reds | 13. | W W L L W W L L L L W L L W W W L L L L L W L L W L |
13 |
| 14. | Bprr Blues | 6. | L W W W L W W W W L W L L L W L L L L W W L L L L L |
12 |