| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Away | 4(B) | Snookerworld Whites | Dylan Jones | 15 | Won | 0-0 |
| 4 | Away | 4(B) | Llanelli Cons A | Hefyn Jones | 15 | Won | 0-0 |
| 5 | Home | 3(B) | Matchroom Whites | Dan Davies | 15 | Won | 0-0 |
| 6 | Away | 4(B) | Pontarddulais WMC | Mike Footman | 15 | Won | 0-0 |
| 7 | Home | 4 | Gremlin X | Steve Hodge | 15 | Lost | 0-0 |
| 8 | Away | 4(B) | Pontyberem WMC | Kevin Selwood | 15 | Lost | 0-0 |
| 9 | Home | 4 | Bprr Blues | Adrian Gower | 10 | Lost | 0-0 |
| 10 | Away | 4(B) | Burry Port Legion (con Club) | James Ellis | 10 | Lost | 0-0 |
| 12 | Away | 4(B) | Morfa Social | Corey Rees | 10 | Lost | 0-0 |
| 16 | Away | 4(B) | Matchroom Blacks | Curtis Barett | 10 | Lost | 0-0 |
| 17 | Home | 6 | Llanelli Cons A | Paul Evans | 20 | Won | 0-0 |
| 18 | Away | 6(B) | Matchroom Whites | Dan Davies | 20 | Lost | 0-0 |
| 20 | Away | 6(B) | Gremlin X | Andrew Cooke | 20 | Lost | 0-0 |
| 21 | Home | 6 | Pontyberem WMC | Alun Harries | 20 | Won | 0-0 |
| 22 | Away | 6(B) | Bprr Blues | Christian Evans | 20 | Won | 0-0 |
| 24 | Away | 6(B) | Matchroom Reds | Ryan Roberts | 20 | Lost | 0-0 |
| 25 | Home | 6 | Morfa Social | Barry Follows | 20 | Lost | 0-0 |
| 26 | Away | 6(B) | Gremlin A | Lee Collins | 20 | Lost | 0-0 |
| Next 20 |
W7-L11 | ||||||