| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 2 | Away | 6(B) | Bprr Reds | Carl Morgan | 10 | Won | 0-0 |
| 3 | Home | 6 | Llanelli Cons A | Mike Rees | 10 | Won | 0-0 |
| 4 | Away | 6(B) | Matchroom Whites | Neil Davies | 10 | Lost | 0-0 |
| 5 | Home | 6 | Pontarddulais WMC | Jack Leslie | 10 | Won | 0-0 |
| 10 | Away | 6(B) | Matchroom Reds | John Smith | 5 | Lost | 0-0 |
| 11 | Home | 6 | Morfa Social | Barry Follows | 5 | Won | 0-0 |
| 12 | Away | 6(B) | Gremlin A | Lee Collins | 5 | Lost | 0-0 |
| 13 | Home | 6 | Snookerworld Whites | Dai Luce | 5 | Won | 0-0 |
| 18 | Away | 6(B) | Pontarddulais WMC | Mike Footman | 5 | Lost | 0-0 |
| 19 | Home | 6 | Gremlin X | Steve Hodge | 5 | Won | 0-0 |
| 21 | Home | 6 | Bprr Blues | Greg Davies | 5 | Won | 0-0 |
| 22 | Away | 6(B) | Burry Port Legion (con Club) | Keri Phillips | 5 | Lost | 0-0 |
| 23 | Home | 6 | Matchroom Reds | Ryan Roberts | 5 | Lost | 0-0 |
| 25 | Home | 6 | Gremlin A | Lee Collins | 5 | Won | 0-0 |
| 26 | Away | 6(B) | Snookerworld Whites | Dai Luce | 5 | Lost | 0-0 |
| Next 5 |
W8-L7 | ||||||