Rj Brickwork Llanelli And District Snooker League

Garnant Cons

« Prev   Next »

Individual Leading Players
Pos Name Handicap P W F diff % HB
1 Eirwyn Able 5 23 13 3 56.52% 0
2 Matthew Jones -10 20 9 -2 45.00% 0
3 Wyn Llewelyn -10 22 7 -7 31.81% 0
4 Rhodri Llewelyn 15 10 5 0 50.00% 0
5 James Varney -5 24 5 -14 20.83% 37
6 Jonathan Thomas 15 11 4 -3 36.36% 0
7 Raymond Evans 20 16 4 -8 25.00% 0
8 Agg 0 27 4 -19 14.81% 0
9 Liam Griffiths 0 9 2 -5 22.22% 0
10 Paul Landek -10 3 0 -3 0.00% 0
11 Glen Thomas 20 8 0 -8 0.00% 0
High break
Pos Name HB
1 James Varney 37
Frame total
Pos Name FT
1 Eirwyn Able 0
  Matthew Jones 0
  Wyn Llewelyn 0
  Rhodri Llewelyn 0
  James Varney 0
  Jonathan Thomas 0
  Raymond Evans 0
  Agg 0
  Liam Griffiths 0
  Rhys Jones 0
  Paul Landek 0
  Glen Thomas 0

RedsealSWRedsealSW version 4.7.37.F on 31/08/2025 at 20:26:44