Rj Brickwork Llanelli And District Snooker League

Llanelli Cons A

« Prev   Next »

Individual Leading Players
Pos Name Handicap P W F diff % HB
1 Keith Moore -25 26 18 10 69.23% 56
2 Hefyn Jones 10 25 15 5 60.00% 0
3 Agg 0 25 13 1 52.00% 0
4 Dean Bowen -15 19 10 1 52.63% 0
5 Gavin Quinnell 0 25 10 -5 40.00% 0
6 Mark Sargeant -15 10 8 6 80.00% 0
7 Mike Moore -5 16 7 -2 43.75% 0
8 Mike Rees 20 13 6 -1 46.15% 0
9 Nathan Brain 0 8 4 0 50.00% 0
10 Richard Burrows 20 8 2 -4 25.00% 0
11 Nick Smith 0 2 1 0 50.00% 0
12 Paul Evans 20 4 0 -4 0.00% 0
High break
Pos Name HB
1 Keith Moore 56
2 Keith Moore 42
Frame total
Pos Name FT
1 Keith Moore 0
  Hefyn Jones 0
  Agg 0
  Dean Bowen 0
  Gavin Quinnell 0
  Mark Sargeant 0
  Mike Moore 0
  Mike Rees 0
  Nathan Brain 0
  Richard Burrows 0
  Nick Smith 0
  Paul Evans 0

RedsealSWRedsealSW version 4.7.37.F on 31/08/2025 at 20:26:44