| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | Pontarddulais WMC | Kevin Sullivan | -10 | Lost | 0-0 | |
| 2 | Home | 2 | Bprr Blues | Scott Ashford | -10 | Lost | 0-0 | |
| 4 | Home | 3 | Morfa Social | Andrew Hatto | -10 | Lost | 0-0 | |
| 5 | Away | 4 | Towy Sports Bar X | John Bartley | -10 | Won | 0-0 | |
| 6 | Home | 3 | Matchroom Reds | Richard Evans | -10 | Won | 0-0 | |
| 10 | Away | 3 | Pontyberem WMC | Shaun Caton | -5 | Won | 0-0 | |
| 12 | Away | 3 | Matchroom Whites | Leighton Davies | -5 | Lost | 0-0 | |
| 14 | Home | 2 | Pontarddulais WMC | Steve Dunn | -5 | Lost | 0-0 | |
| 16 | Home | 4 | Snookerworld Whites | Keith Murrells | -5 | Won | 0-0 | |
| 17 | Away | 3 | Morfa Social | Andrew Hatto | -5 | Lost | 0-0 | |
| 20 | Away | 4 | Crosshands Wmc A | Scott Bundfuss | -5 | Won | 0-0 | |
| 21 | Home | 4 | Garnant Cons | Eirwyn Able | -5 | Won | 0-0 | |
| 22 | Away | 4 | New Lodge A | Jonny Wilcox | -5 | Lost | 0-0 | |
| 23 | Home | 3 | Pontyberem WMC | Shaun Caton | -5 | Won | 0-0 | |
| 24 | Away | 4 | Towy Sports Bar A | John Lloyd | -5 | Lost | 0-0 | |
| 26 | Away | 3 | Burry Port Legion (cons) | Richard Nurse | -5 | Lost | 0-0 | |
| Next -5 |
W7-L9 | |||||||