| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 7 | Home | 5 | Crosshands Wmc A | James Brannigan | 0 | Lost | 0-0 | |
| 8 | Away | 4 | Garnant Cons | Rhodri Llewelyn | 0 | Won | 0-0 | |
| 9 | Home | 4 | New Lodge A | Jordan Davies | 0 | Won | 0-0 | |
| 10 | Away | 5 | Pontyberem WMC | Paul Rees | 0 | Won | 0-0 | |
| 12 | Away | 5 | Matchroom Whites | Tom Twigg | 0 | Lost | 0-0 | |
| 13 | Home | 4 | Burry Port Legion (cons) | Keri Phillips | 0 | Won | 0-0 | |
| 14 | Home | 4 | Pontarddulais WMC | Nick Phillips | 0 | Lost | 0-0 | |
| 16 | Home | 5 | Snookerworld Whites | Linden Cox | 0 | Lost | 0-0 | |
| Next 0 |
W4-L4 | |||||||