| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 5 | New Lodge A | Jai Kowalski | 10 | Won | 0-0 | |
| 2 | Away | 5 | Pontyberem WMC | Emyr Bowen | 10 | Lost | 0-0 | |
| 3 | Home | 4 | Towy Sports Bar A | John Lloyd | 10 | Lost | 0-0 | |
| 7 | Away | 5 | Bprr Blues | Greg Davies | 10 | Lost | 0-0 | |
| 8 | Home | 5 | Snookerworld Whites | Keith Murrells | 10 | Lost | 0-0 | |
| 11 | Away | 6 | Matchroom Reds | Mark Clifton | 20 | Lost | 0-0 | |
| 12 | Home | 5 | Llanelli Cons A | Nathan Brain | 20 | Won | 0-0 | |
| 13 | Away | 5 | Garnant Cons | Glen Thomas | 20 | Won | 0-0 | |
| 14 | Away | 5 | New Lodge A | Jai Kowalski | 20 | Lost | 0-0 | |
| 15 | Home | 5 | Pontyberem WMC | D Lonergan | 20 | Won | 0-0 | |
| 16 | Away | 5 | Towy Sports Bar A | Gavin Stollery | 20 | Won | 0-0 | |
| 17 | Home | 6 | Crosshands Wmc A | Matthew James | 20 | Lost | 0-0 | |
| 18 | Home | 6 | Burry Port Legion (cons) | Glen Richards | 15 | Lost | 0-0 | |
| 19 | Away | 5 | Pontarddulais WMC | Nick Phillips | 15 | Won | 0-0 | |
| 20 | Home | 5 | Bprr Blues | Dean Thomas | 15 | Lost | 0-0 | |
| 25 | Away | 4 | Llanelli Cons A | Gavin Quinnell | 15 | Won | 0-0 | |
| Next 15 |
W7-L9 | |||||||