| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 5 | Matchroom Whites | Tom Twigg | 10 | Lost | 0-0 | |
| 2 | Home | 6 | Burry Port Legion (cons) | Glen Richards | 10 | Lost | 0-0 | |
| 4 | Home | 5 | Bprr Blues | Christian Evans | 10 | Lost | 0-0 | |
| 5 | Away | 5 | Snookerworld Whites | Linden Cox | 10 | Lost | 0-0 | |
| 10 | Home | 6 | Garnant Cons | Raymond Evans | 20 | Won | 0-0 | |
| 11 | Home | 5 | Crosshands Wmc A | James Brannigan | 20 | Won | 0-0 | |
| 12 | Away | 6 | Pontyberem WMC | Alun Harries | 20 | Won | 0-0 | |
| 13 | Home | 5 | Towy Sports Bar A | Gavin Stollery | 20 | Lost | 0-0 | |
| 14 | Home | 5 | Matchroom Whites | Tom Twigg | 20 | Won | 0-0 | |
| 15 | Away | 6 | Burry Port Legion (cons) | Glen Richards | 20 | Won | 0-0 | |
| 16 | Home | 6 | Pontarddulais WMC | Nick Phillips | 20 | Won | 0-0 | |
| 17 | Away | 5 | Bprr Blues | Elliott Anderson | 20 | Won | 0-0 | |
| 23 | Away | 6 | Garnant Cons | Raymond Evans | 10 | Won | 0-0 | |
| 24 | Away | 5 | Crosshands Wmc A | Nick Edwards | 10 | Won | 0-0 | |
| 25 | Home | 4 | Pontyberem WMC | Craig Rees | 10 | Won | 0-0 | |
| 26 | Away | 5 | Towy Sports Bar A | Lee Collins | 10 | Lost | 0-0 | |
| Next 10 |
W10-L6 | |||||||