| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 5 | Matchroom Reds | Ryan Roberts | 0 | Lost | 0-0 | |
| 2 | Away | 5 | Llanelli Cons A | Mike Rees | 0 | Lost | 0-0 | |
| 3 | Home | 5 | Garnant Cons | Eirwyn Able | 0 | Won | 0-0 | |
| 7 | Home | 5 | Matchroom Whites | Tom Twigg | 0 | Won | 0-0 | |
| 8 | Away | 5 | Burry Port Legion (cons) | Dean Thomas | 0 | Lost | 0-0 | |
| 9 | Home | 4 | Pontarddulais WMC | Keri Davies | 0 | Won | 0-0 | |
| 11 | Away | 5 | Snookerworld Whites | Keith Murrells | 5 | Lost | 0-0 | |
| 12 | Home | 5 | Morfa Social | 5 | Won | 0-0 | ||
| 13 | Away | 4 | Towy Sports Bar X | Wayne Phillips | 5 | Lost | 0-0 | |
| 15 | Home | 5 | Llanelli Cons A | Mike Rees | 5 | Won | 0-0 | |
| 16 | Away | 4 | Garnant Cons | Eirwyn Able | 5 | Lost | 0-0 | |
| 17 | Home | 6 | New Lodge A | Lee Burder | 5 | Won | 0-0 | |
| 21 | Home | 5 | Burry Port Legion (cons) | Peter Harper | 5 | Won | 0-0 | |
| 22 | Away | 5 | Pontarddulais WMC | Nick Phillips | 5 | Won | 0-0 | |
| 24 | Home | 5 | Snookerworld Whites | Keith Murrells | 5 | Won | 0-0 | |
| 25 | Away | 5 | Morfa Social | Luke Davies | 5 | Won | 0-0 | |
| Next 5 |
W10-L6 | |||||||