| HB | Bprr Blues | FT | Frames | Frames | FT | Towy Sports Bar A | HB |
|---|---|---|---|---|---|---|---|
| 56 | Adrian Gower(-30) | 1 | 0 | Jamie Gimblett(-40) | |||
| Peter Kelly(-25) | 0 | 1 | Ryan Burt(-25) | 54 | |||
| Colin Foreman(-20) | 1 | 0 | John Lloyd(-15) | ||||
| Wayne Thomas(-20) | 0 | 1 | Brett John(-15) | ||||
| Dean Thomas(0) | 1 | 0 | Gavin Stollery(15) | ||||
| Elliott Anderson(0) | 0 | 1 | Lee Collins(15) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 4 | 3 | |||||
| Previous match Towy Sports Bar A 4-3 Bprr Blues |
|||||||