| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 2 | Away | 1 | Llanelli Cons A | Keith Moore | -30 | Won | 0-0 | |
| 3 | Home | 1 | Garnant Cons | James Varney | -30 | Won | 0-0 | |
| 4 | Away | 1 | New Lodge A | Martin Tucker | -30 | Lost | 0-0 | |
| 5 | Home | 1 | Pontyberem WMC | Kieren Evans | -30 | Lost | 0-0 | |
| 6 | Away | 1 | Towy Sports Bar A | Jamie Gimblett | -30 | Won | 0-0 | |
| 7 | Home | 1 | Matchroom Whites | Tyler Rees | -30 | Lost | 0-0 | |
| 8 | Away | 1 | Burry Port Legion (cons) | James White | -30 | Lost | 0-0 | |
| 10 | Away | 1 | Crosshands Wmc A | Jeff Jones | -30 | Lost | 0-0 | |
| 11 | Away | 1 | Snookerworld Whites | Ben Thomas | -30 | Lost | 0-0 | |
| 14 | Away | 1 | Matchroom Reds | Jay Davies | -30 | Lost | 0-0 | |
| 17 | Home | 4 | New Lodge A | Mark Tucker | -30 | Won | 0-0 | 41 |
| 18 | Away | 4 | Pontyberem WMC | Kevin Selwood | -20 | Lost | 0-0 | |
| 19 | Home | 3 | Towy Sports Bar A | John Lloyd | -20 | Won | 0-0 | |
| 20 | Away | 3 | Matchroom Whites | Rob Davies | -20 | Lost | 0-0 | |
| 23 | Home | 4 | Crosshands Wmc A | Nick Edwards | -20 | Won | 0-0 | |
| Next -20 |
W6-L9 | |||||||