| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 6 | Matchroom Whites | Neil Davies | 5 | Lost | 0-0 | |
| 2 | Home | 5 | Burry Port Legion (cons) | Dean Thomas | 5 | Lost | 0-0 | |
| 5 | Away | 4 | Snookerworld Whites | Keith Murrells | 5 | Lost | 0-0 | |
| 9 | Away | 5 | Llanelli Cons A | Richard Burrows | 5 | Won | 0-0 | |
| 10 | Home | 5 | Garnant Cons | Eirwyn Able | 15 | Lost | 0-0 | |
| 11 | Home | 4 | Crosshands Wmc A | Dai Bastiman | 15 | Won | 0-0 | |
| 12 | Away | 5 | Pontyberem WMC | Paul Rees | 15 | Won | 0-0 | |
| 14 | Home | 4 | Matchroom Whites | Dai Keenan | 15 | Won | 0-0 | |
| 18 | Home | 5 | Snookerworld Whites | Keith Murrells | 5 | Won | 0-0 | |
| 19 | Away | 4 | Morfa Social | Justin Jones | 5 | Lost | 0-0 | |
| 20 | Home | 6 | Towy Sports Bar X | Dan Brook | 5 | Won | 0-0 | |
| 21 | Away | 6 | Matchroom Reds | John Smith | 5 | Lost | 0-0 | |
| 22 | Home | 6 | Llanelli Cons A | Richard Burrows | 5 | Won | 0-0 | |
| 23 | Away | 5 | Garnant Cons | Jonathan Thomas | 5 | Won | 0-0 | |
| 24 | Away | 4 | Crosshands Wmc A | Scott Bundfuss | 5 | Won | 0-0 | |
| 26 | Away | 4 | Towy Sports Bar A | John Lloyd | 5 | Lost | 0-0 | |
| Next 5 |
W9-L7 | |||||||