| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | New Lodge A | Jordan Davies | 10 | Lost | 0-0 | |
| 2 | Away | 4 | Pontyberem WMC | Kevin Selwood | 10 | Won | 0-0 | |
| 3 | Home | 3 | Towy Sports Bar A | Brett John | 10 | Lost | 0-0 | |
| 4 | Away | 4 | Crosshands Wmc A | Dai Bastiman | 10 | Won | 0-0 | |
| 5 | Away | 5 | Burry Port Legion (cons) | Keri Phillips | 10 | Lost | 0-0 | |
| 6 | Home | 5 | Pontarddulais WMC | Jack Leslie | 10 | Lost | 0-0 | |
| 9 | Away | 5 | Morfa Social | Jamie Davies | 10 | Won | 0-0 | |
| 11 | Away | 4 | Matchroom Reds | John Smith | 15 | Lost | 0-0 | |
| 12 | Home | 4 | Llanelli Cons A | Gavin Quinnell | 15 | Won | 0-0 | |
| 13 | Away | 4 | Garnant Cons | Eirwyn Able | 15 | Lost | 0-0 | |
| 14 | Away | 4 | New Lodge A | Roy Wilcox | 15 | Lost | 0-0 | |
| 21 | Away | 6 | Snookerworld Whites | Dylan Jones | 20 | Lost | 0-0 | |
| 23 | Away | 6 | Towy Sports Bar X | Steve Hodge | 20 | Won | 0-0 | |
| 24 | Home | 5 | Matchroom Reds | John Smith | 20 | Won | 0-0 | |
| 25 | Away | 5 | Llanelli Cons A | Hefyn Jones | 20 | Won | 0-0 | |
| Next 20 |
W7-L8 | |||||||