| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 12 | 1(B) | Snookerworld Whites | Anthony Krysa | -15 | Won | ||
| 13 | 1 | B.P.R.R Blues | Peter Kelly | -15 | Won | ||
| 15 | 1 | U.T.S.C Blues | Mark Hughes | -15 | Won | ||
| 16 | 1(B) | Gremlin Club A | Ray Barney | -15 | Lost | ||
| 17 | 1 | Pontardulais WMC | Steve Davies | -15 | Won | ||
| 18 | 1(B) | Morfa Social | Rob Hughes | -15 | Lost | ||
| 19 | 1 | Gorseinon Wmc A | Michael Dodd | -20 | Lost | ||
| 20 | 1(B) | Matchroom Blacks | Nathan Brain | 0 | Won | ||
| Next 0 |
W5-L3 | ||||||