| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 2 | 1 | Pontyberem Tigers | Lewis Lloyd | -15 | Won | ||
| 3 | 1 | Pontardulais WMC | Adam Griffiths | -15 | Won | ||
| 4 | 1(B) | Gorseinon Wmc A | Michael Dodd | -15 | Won | ||
| 7 | 1 | Snookerworld Whites | Anthony Krysa | -15 | Won | ||
| 8 | 1(B) | Pontyberem WMC | Kieren Evans | -15 | Lost | ||
| 9 | 1 | Gremlin Club A | Ray Barney | -15 | Lost | ||
| 10 | 1(B) | Morfa Social | Bernard Price | -15 | Lost | ||
| 11 | 1 | Matchroom Blacks | Nathan Brain | -15 | Won | ||
| 12 | 1(B) | Llanelli Cons A | Keith Moore | -15 | Lost | ||
| 13 | 1 | Matchroom Reds | Jay Davies | -15 | Won | ||
| 15 | 1(B) | Pontyberem Tigers | Darryl Treharne | -15 | Lost | ||
| 17 | 1 | Gorseinon Wmc A | Michael Dodd | -15 | Won | ||
| 20 | 1(B) | Snookerworld Whites | Anthony Krysa | 0 | Lost | ||
| 21 | 1 | Pontyberem WMC | Kieren Evans | 0 | Lost | ||
| 22 | 1(B) | Gremlin Club A | Ray Barney | 0 | Won | ||
| 23 | 1 | Morfa Social | Bernard Price | 0 | Won | ||
| 24 | 1(B) | Matchroom Blacks | Thomas Williams | 0 | Lost | ||
| 25 | 1 | Llanelli Cons A | Dean Bowen | 0 | Lost | ||
| 26 | 1(B) | Matchroom Reds | Richard Evans | 0 | Won | ||
| Next 0 |
W10-L9 | ||||||