| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Matchroom Whites | Dan Wells | -25 | Lost | ||
| 2 | 2 | Snookerworld Whites | Anthony Krysa | -25 | Lost | ||
| 3 | 2(B) | Pontyberem WMC | Kevin Selwood | -25 | Lost | ||
| 9 | 2 | B.P.R.R Blues | Peter Kelly | -25 | Lost | ||
| 10 | 1 | U.T.S.C Blues | Mark Hughes | -25 | Won | ||
| 11 | 3(B) | Pontardulais WMC | Steve Dunn | -15 | Won | ||
| 12 | 3 | Gorseinon Wmc A | Paul Doughton | -15 | Won | ||
| 13 | 3(B) | Burry Port Legion (con Club) | James Ellis | -15 | Won | ||
| 15 | 3 | Snookerworld Whites | Ben Thomas | -15 | Lost | ||
| 16 | 2 | Pontyberem WMC | Kevin Selwood | -15 | Won | ||
| 17 | 2(B) | Gremlin Club A | Ryan Burt | -15 | Won | ||
| 18 | 2(B) | Pontyberem Tigers | Lewis Lloyd | -15 | Lost | ||
| 19 | 2 | Matchroom Blacks | Thomas Williams | -20 | Lost | ||
| 20 | 2(B) | Llanelli Cons A | Keith Moore | 0 | Lost | ||
| 23 | 1(B) | U.T.S.C Blues | Mark Hughes | 0 | Lost | ||
| 25 | 2 | Gorseinon Wmc A | Charlie Bolton | 0 | Lost | ||
| 26 | 1 | Burry Port Legion (con Club) | Rob Davies | 0 | Won | ||
| Next 0 |
W7-L10 | ||||||