| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 1(B) | C.G.M.D | Wyn Llewelyn | -25 | Won | ||
| 4 | 1 | Gremlin Club X | Levi Matthews | -25 | Won | ||
| 5 | 1(B) | Snookerworld Blues | Peter Howatson | -25 | Lost | ||
| 6 | 1 | Tycroes Rfc B | Steve Pearson | -25 | Won | ||
| 7 | 1 | Crosshands Wmc A | Jeff Jones | -25 | Lost | ||
| 9 | 1 | B.R.R.R Reds | Philip Payne | -25 | Lost | ||
| 10 | 1(B) | Tycroes Rfc A | Arwyn Rees | -25 | Won | ||
| 11 | 1 | U.T.S.C Reds | Greg James | -25 | Won | ||
| 12 | 1(B) | Ponthenri Social | Mark Regola | -25 | Lost | ||
| 13 | 1 | New Lodge B | Andrew John | -25 | Lost | ||
| 14 | 1 | C.G.M.D | Wyn Llewelyn | -25 | Won | ||
| 15 | 1(B) | Pontardulais Cons | Geraint Thomas | -25 | Lost | ||
| 16 | 1 | Snookerworld Reds | Mike Dance | -25 | Lost | ||
| Next -25 |
W6-L7 | ||||||