| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 2 | 2 | Tycroes Rfc A | Arwyn Rees | 15 | Lost | ||
| 3 | 2 | Tycroes Rfc B | Lindsey Pugh | 15 | Won | ||
| 6 | 2(B) | C.G.M.D | Mathew Jones | 15 | Lost | ||
| 7 | 2 | Pontardulais Cons | David Gabe | 15 | Won | ||
| 9 | 2 | Gremlin Club X | Aaron Jenkins | 15 | Won | ||
| 10 | 2(B) | Snookerworld Blues | Peter Howatson | 15 | Lost | ||
| 11 | 1(B) | Llanesco | Anthony Pritchard | 15 | Lost | ||
| Next 15 |
W3-L4 | ||||||