| HB | Matchroom Reds | FT | Frames | Frames | FT | Snookerworld Whites | HB |
|---|---|---|---|---|---|---|---|
| Tim James(-30) | 1 | 0 | Ben Thomas(-40) | ||||
| Craig Price(-20) | 0 | 1 | Charlie Bolton(-40) | ||||
| Richard Evans(-20) | 1 | 0 | Keith Murrells(-10) | ||||
| John Smith(-5) | 1 | 0 | Linden Cox(-5) | ||||
| Ryan Roberts(0) | 1 | 0 | Dylan Jones(5) | ||||
| Mark Clifton(20) | 0 | 1 | Samuel Hinton(10) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Future match Snookerworld Whites 6-1 Matchroom Reds |
|||||||