| HB | Llanelli Cons A | FT | Frames | Frames | FT | Bprr Blues | HB |
|---|---|---|---|---|---|---|---|
| Keith Moore(-15) | 0 | 1 | Colin Foreman(-30) | ||||
| Mike Moore(-10) | 0 | 1 | Scott Ashford(-25) | ||||
| Gavin Quinnell(-10) | 0 | 1 | Peter Kelly(-25) | ||||
| Hefyn Jones(20) | 0 | 1 | Adrian Gower(-20) | ||||
| Mike Rees(20) | 1 | 0 | Greg Davies(0) | ||||
| Richard Burrows(20) | 1 | 0 | Elliott Anderson(5) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 2 | 5 | |||||
| Future match Bprr Blues 5-2 Llanelli Cons A |
|||||||