| HB | Bprr Blues | FT | Frames | Frames | FT | Matchroom Whites | HB |
|---|---|---|---|---|---|---|---|
| Colin Foreman(-30) | 0 | 1 | Tyler Rees(-40) | 102 | |||
| Scott Ashford(-25) | 1 | 0 | Chris Davies(-35) | ||||
| Peter Kelly(-25) | 0 | 1 | Leighton Davies(-20) | ||||
| Adrian Gower(-20) | 0 | 1 | Wayne Bowen(-10) | ||||
| Greg Davies(0) | 1 | 0 | Tom Twigg(10) | ||||
| Elliott Anderson(5) | 1 | 0 | Dan Davies(15) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Future match Matchroom Whites 4-3 Bprr Blues |
|||||||