| HB | Matchroom Whites | FT | Frames | Frames | FT | Bprr Blues | HB |
|---|---|---|---|---|---|---|---|
| Leighton Davies(-30) | 0 | 1 | Adrian Gower(-30) | ||||
| Wayne Bowen(-10) | 1 | 0 | Peter Kelly(-25) | ||||
| Rob Davies(-5) | 1 | 0 | Colin Foreman(-20) | ||||
| Dan Davies(10) | 1 | 0 | Wayne Thomas(-20) | ||||
| Tom Twigg(15) | 0 | 1 | Dean Thomas(0) | ||||
| Neil Davies(20) | 0 | 1 | Elliott Anderson(0) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 4 | 3 | |||||
| Previous match Bprr Blues 3-4 Matchroom Whites |
|||||||