| HB | Towy Sports Bar A | FT | Frames | Frames | FT | Snookerworld Whites | HB |
|---|---|---|---|---|---|---|---|
| Jamie Gimblett(-40) | 1 | 0 | Ben Thomas(-40) | ||||
| Ryan Burt(-25) | 1 | 0 | Charlie Bolton(-40) | ||||
| Brett John(-15) | 0 | 1 | Mike Dodd(-25) | ||||
| John Lloyd(-15) | 1 | 0 | Mike Dance(-25) | ||||
| Lee Collins(15) | 1 | 0 | Keith Murrells(-15) | ||||
| Gavin Stollery(15) | 0 | 1 | Samuel Hinton(10) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Previous match Snookerworld Whites 4-3 Towy Sports Bar A |
|||||||