| HB | Snookerworld Whites | FT | Frames | Frames | FT | Burry Port Legion (cons) | HB |
|---|---|---|---|---|---|---|---|
| Ben Thomas(-40) | 1 | 0 | James White(-20) | ||||
| Charlie Bolton(-40) | 1 | 0 | James Ellis(-15) | ||||
| Mike Dance(-15) | 1 | 0 | Richard Nurse(-5) | ||||
| Keith Murrells(-10) | 1 | 0 | Keri Phillips(0) | ||||
| Dylan Jones(5) | 0 | 1 | Dean Thomas(0) | ||||
| Linden Cox(-5) | 1 | 0 | Garnet Lane(-5) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 6 | 1 | |||||
| Future match Burry Port Legion (cons) 3-4 Snookerworld Whites |
|||||||