| HB | Burry Port Legion (cons) | FT | Frames | Frames | FT | Snookerworld Whites | HB |
|---|---|---|---|---|---|---|---|
| James White(-35) | 1 | 0 | Charlie Bolton(-40) | ||||
| James Ellis(-25) | 0 | 1 | Ben Thomas(-40) | ||||
| Richard Nurse(-10) | 0 | 1 | Mike Dodd(-25) | ||||
| Garnet Lane(0) | 1 | 0 | Linden Cox(-15) | ||||
| Keri Phillips(0) | 0 | 1 | Dylan Jones(-5) | ||||
| Glen Richards(15) | 0 | 1 | Samuel Hinton(10) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Previous match Snookerworld Whites 6-1 Burry Port Legion (cons) |
|||||||