| HB | Matchroom Whites | FT | Frames | Frames | FT | Morfa Social | HB |
|---|---|---|---|---|---|---|---|
| 38 | Chris Davies(-35) | 1 | 0 | Rob Hughes(-30) | |||
| 35 | Leighton Davies(-30) | 1 | 0 | Andrew Hatto(-5) | |||
| 27 | Wayne Bowen(-10) | 1 | 0 | Justin Jones(-5) | |||
| Rob Davies(-5) | 0 | 1 | Jac Morgan(-5) | ||||
| Dan Davies(10) | 1 | 0 | Sam Milligan(0) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 6 | 1 | |||||
| Previous match Morfa Social 2-5 Matchroom Whites |
|||||||