| HB | Crosshands Wmc A | FT | Frames | Frames | FT | Snookerworld Whites | HB |
|---|---|---|---|---|---|---|---|
| Jeff Jones(-5) | 1 | 0 | Ben Thomas(-40) | ||||
| Shaun Marten(0) | 0 | 1 | Charlie Bolton(-35) | ||||
| Nick Edwards(5) | 0 | 1 | Mike Dodd(-25) | ||||
| Dai Bastiman(5) | 0 | 1 | Keith Murrells(-10) | ||||
| James Brannigan(5) | 1 | 0 | Dylan Jones(-5) | ||||
| Scott Bundfuss(10) | 1 | 0 | Samuel Hinton(10) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Future match Snookerworld Whites 6-1 Crosshands Wmc A |
|||||||