| HB | Snookerworld Whites | FT | Frames | Frames | FT | Crosshands Wmc A | HB |
|---|---|---|---|---|---|---|---|
| Ben Thomas(-40) | 1 | 0 | Jeff Jones(-10) | ||||
| Charlie Bolton(-40) | 0 | 1 | Scott Bundfuss(5) | ||||
| 89 | Mike Dodd(-25) | 1 | 0 | James Brannigan(5) | 32 | ||
| Mike Dance(-25) | 1 | 0 | Matthew James(15) | ||||
| Linden Cox(-15) | 1 | 0 | Howell Pritchard(15) | ||||
| Dylan Jones(-5) | 1 | 0 | Agg(0) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 6 | 1 | |||||
| Previous match Crosshands Wmc A 3-4 Snookerworld Whites |
|||||||