| HB | Towy Sports Bar A | FT | Frames | Frames | FT | Garnant Cons | HB |
|---|---|---|---|---|---|---|---|
| 61 | Jamie Gimblett(-40) | 1 | 0 | James Varney(-15) | |||
| John Lloyd(-20) | 1 | 0 | Matthew Jones(-10) | ||||
| Brett John(-10) | 1 | 1 | Wyn Llewelyn(-10) | ||||
| Dan Brook(0) | 0 | 1 | Jonathan Thomas(10) | ||||
| Gavin Stollery(10) | 0 | 1 | Eirwyn Able(15) | ||||
| Lee Collins(15) | 1 | 0 | Glen Thomas(20) | ||||
| Final score | 4 | 3 | |||||
| Future match Garnant Cons 1-6 Towy Sports Bar A |
|||||||