| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 11 | Home | 4 | Pontyberem WMC | Shaun Caton | 10 | Lost | 0-0 | |
| 12 | Away | 4 | Towy Sports Bar A | Dan Brook | 10 | Won | 0-0 | |
| 15 | Away | 4 | Pontarddulais WMC | Kevin Sullivan | 10 | Lost | 0-0 | |
| 17 | Away | 4 | Snookerworld Whites | Mike Dance | 10 | Lost | 0-0 | |
| 18 | Home | 5 | Morfa Social | Nicky Hughes | 15 | Lost | 0-0 | |
| 19 | Away | 5 | Towy Sports Bar X | Dylan Cox | 15 | Won | 0-0 | |
| 20 | Home | 5 | Matchroom Reds | John Smith | 15 | Lost | 0-0 | |
| 22 | Away | 5 | Crosshands Wmc A | Matthew James | 15 | Won | 0-0 | |
| 23 | Home | 5 | New Lodge A | Roy Wilcox | 15 | Lost | 0-0 | |
| 24 | Away | 4 | Pontyberem WMC | Kevin Selwood | 15 | Lost | 0-0 | |
| 25 | Home | 5 | Towy Sports Bar A | Lee Collins | 15 | Won | 0-0 | |
| Next 15 |
W4-L7 | |||||||