| HB | Snookerworld Whites | FT | Frames | Frames | FT | Garnant Cons | HB |
|---|---|---|---|---|---|---|---|
| Ben Thomas(-40) | 1 | 0 | Wyn Llewelyn(-10) | ||||
| Charlie Bolton(-35) | 1 | 0 | Matthew Jones(-10) | ||||
| Mike Dodd(-25) | 0 | 1 | Eirwyn Able(15) | ||||
| Mike Dance(-15) | 1 | 0 | Jonathan Thomas(10) | ||||
| Keith Murrells(-10) | 1 | 0 | Glen Thomas(20) | ||||
| Dylan Jones(-5) | 1 | 0 | Raymond Evans(20) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 6 | 1 | |||||
| Previous match Garnant Cons 3-4 Snookerworld Whites |
|||||||