| HB | Garnant Cons | FT | Frames | Frames | FT | Snookerworld Whites | HB |
|---|---|---|---|---|---|---|---|
| James Varney(-25) | 0 | 1 | Ben Thomas(-40) | ||||
| Wyn Llewelyn(-10) | 0 | 1 | Mike Dodd(-20) | ||||
| Matthew Jones(-10) | 1 | 0 | Mike Dance(-15) | ||||
| Rhodri Llewelyn(10) | 1 | 0 | Keith Murrells(-10) | ||||
| Eirwyn Able(15) | 1 | 0 | Linden Cox(-5) | ||||
| Raymond Evans(15) | 0 | 1 | Dylan Jones(5) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Future match Snookerworld Whites 6-1 Garnant Cons |
|||||||