| HB | New Lodge A | FT | Frames | Frames | FT | Bprr Blues | HB |
|---|---|---|---|---|---|---|---|
| Martin Tucker(-20) | 1 | 0 | Colin Foreman(-30) | ||||
| Jonny Wilcox(-15) | 1 | 0 | Peter Kelly(-25) | ||||
| Mike Davies Lodge(-10) | 1 | 0 | Adrian Gower(-20) | ||||
| Jordan Davies(0) | 1 | 0 | Wayne Thomas(-15) | ||||
| Jai Kowalski(10) | 0 | 1 | Christian Evans(20) | ||||
| Cliff Wilcox(20) | 1 | 0 | Rhys Morgan(20) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 6 | 1 | |||||
| Future match Bprr Blues 5-2 New Lodge A |
|||||||