| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 3 | Home | 6 | Garnant Cons | Raymond Evans | 20 | Won | 0-0 | |
| 4 | Away | 5 | New Lodge A | Jai Kowalski | 20 | Won | 0-0 | |
| 5 | Home | 6 | Pontyberem WMC | Paul Rees | 20 | Lost | 0-0 | |
| 6 | Away | 6 | Towy Sports Bar A | Lee Collins | 20 | Lost | 0-0 | |
| 9 | Home | 6 | Pontarddulais WMC | Jack Leslie | 20 | Won | 0-0 | |
| 10 | Away | 6 | Crosshands Wmc A | Howell Pritchard | 20 | Lost | 0-0 | |
| 11 | Away | 6 | Snookerworld Whites | Linden Cox | 20 | Lost | 0-0 | |
| 12 | Home | 6 | Morfa Social | 20 | Won | 0-0 | ||
| 13 | Away | 6 | Towy Sports Bar X | Steve Hodge | 20 | Won | 0-0 | |
| 14 | Away | 6 | Matchroom Reds | Mark Clifton | 20 | Lost | 0-0 | |
| 18 | Away | 6 | Pontyberem WMC | Alun Harries | 20 | Lost | 0-0 | |
| 21 | Home | 6 | Burry Port Legion (cons) | Glen Richards | 20 | Won | 0-0 | |
| 22 | Away | 6 | Pontarddulais WMC | Jack Leslie | 20 | Lost | 0-0 | |
| 23 | Home | 6 | Crosshands Wmc A | Howell Pritchard | 20 | Lost | 0-0 | |
| 24 | Home | 6 | Snookerworld Whites | Dylan Jones | 20 | Won | 0-0 | |
| 26 | Home | 5 | Towy Sports Bar X | Dan Brook | 20 | Lost | 0-0 | |
| Next 20 |
W7-L9 | |||||||