| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 5 | Burry Port Legion (cons) | Dean Thomas | 15 | Lost | 0-0 | |
| 2 | Home | 6 | Pontarddulais WMC | Mike Footman | 15 | Won | 0-0 | |
| 3 | Away | 6 | Bprr Blues | Christian Evans | 15 | Lost | 0-0 | |
| 4 | Home | 6 | Snookerworld Whites | Dylan Jones | 15 | Lost | 0-0 | |
| 6 | Home | 4 | Towy Sports Bar X | Andrew Cook | 15 | Lost | 0-0 | |
| 7 | Away | 5 | Matchroom Reds | Ryan Roberts | 15 | Lost | 0-0 | |
| 8 | Home | 5 | Llanelli Cons A | Hefyn Jones | 15 | Lost | 0-0 | |
| 9 | Home | 6 | Crosshands Wmc A | Dai Bunford | 15 | Won | 0-0 | |
| 10 | Away | 6 | New Lodge A | Jai Kowalski | 20 | Lost | 0-0 | |
| 13 | Home | 6 | Matchroom Whites | Dan Davies | 20 | Lost | 0-0 | |
| 16 | Home | 6 | Bprr Blues | Rhys Morgan | 20 | Won | 0-0 | |
| 17 | Away | 6 | Snookerworld Whites | Dylan Jones | 20 | Lost | 0-0 | |
| 19 | Away | 6 | Towy Sports Bar X | Steve Hodge | 20 | Won | 0-0 | |
| 21 | Away | 6 | Llanelli Cons A | Hefyn Jones | 20 | Lost | 0-0 | |
| 23 | Home | 6 | New Lodge A | Jai Kowalski | 20 | Lost | 0-0 | |
| 24 | Away | 6 | Pontyberem WMC | Alun Harries | 20 | Lost | 0-0 | |
| Next 20 |
W4-L12 | |||||||