| HB | Matchroom Reds | FT | Frames | Frames | FT | Garnant Cons | HB |
|---|---|---|---|---|---|---|---|
| Tim James(-30) | 1 | 0 | James Varney(-25) | ||||
| Rhys Morgans(-25) | 1 | 0 | Wyn Llewelyn(-10) | ||||
| Richard Evans(-20) | 1 | 0 | Matthew Jones(-10) | ||||
| John Smith(-5) | 1 | 0 | Rhodri Llewelyn(10) | ||||
| Ryan Roberts(0) | 1 | 0 | Raymond Evans(15) | ||||
| Mark Clifton(20) | 1 | 0 | Eirwyn Able(15) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 7 | 0 | |||||
| Future match Garnant Cons 3-4 Matchroom Reds |
|||||||