| HB | Towy Sports Bar X | FT | Frames | Frames | FT | New Lodge A | HB |
|---|---|---|---|---|---|---|---|
| Aaron Jenkins(0) | 0 | 1 | Martin Tucker(-20) | ||||
| John Bartley(0) | 0 | 1 | Jonny Wilcox(-15) | ||||
| Wayne Phillips(5) | 0 | 1 | Mike Davies Lodge(-10) | ||||
| Dylan Cox(15) | 0 | 1 | Paul Jones(-5) | ||||
| Merion Jones(20) | 0 | 1 | Jordan Davies(0) | ||||
| Steve Hodge(20) | 0 | 1 | Cliff Wilcox(20) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 0 | 7 | |||||
| Future match New Lodge A 7-0 Towy Sports Bar X |
|||||||