| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | Snookerworld Whites | Mike Dance | 0 | Lost | 0-0 | |
| 2 | Home | 3 | Morfa Social | Jamie Davies | 0 | Won | 0-0 | |
| 3 | Home | 3 | Crosshands Wmc A | Dai Bastiman | 0 | Lost | 0-0 | |
| 4 | Away | 4 | Matchroom Reds | John Smith | 0 | Lost | 0-0 | |
| 5 | Home | 4 | Llanelli Cons A | Mike Moore | 0 | Lost | 0-0 | |
| 6 | Away | 2 | Garnant Cons | Wyn Llewelyn | 0 | Won | 0-0 | |
| 7 | Home | 2 | New Lodge A | Jonny Wilcox | 0 | Lost | 0-0 | |
| 8 | Away | 2 | Pontyberem WMC | Brian Newcombe | 0 | Lost | 0-0 | |
| 9 | Home | 2 | Towy Sports Bar A | Ryan Burt | 0 | Won | 0-0 | |
| 11 | Home | 2 | Burry Port Legion (cons) | James Ellis | 5 | Won | 0-0 | |
| Next 5 |
W4-L6 | |||||||