| HB | Towy Sports Bar X | FT | Frames | Frames | FT | Towy Sports Bar A | HB |
|---|---|---|---|---|---|---|---|
| Tom Clemas(0) | 0 | 1 | Jamie Gimblett(-40) | 51 | |||
| John Bartley(0) | 1 | 0 | Ryan Burt(-25) | ||||
| Wayne Phillips(5) | 1 | 0 | John Lloyd(-10) | ||||
| Andrew Cook(0) | 0 | 1 | Brett John(-10) | ||||
| Dylan Cox(15) | 0 | 1 | Jason Edwards(15) | ||||
| Steve Hodge(20) | 0 | 1 | Lee Collins(20) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 2 | 5 | |||||
| Future match Towy Sports Bar A 2-5 Towy Sports Bar X |
|||||||