| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 2 | Snookerworld Whites | Mike Dodd | 0 | Lost | 0-0 | |
| 3 | Home | 2 | Crosshands Wmc A | Tommy Lee | 0 | Lost | 0-0 | |
| 4 | Away | 2 | Matchroom Reds | Rhys Morgans | 0 | Lost | 0-0 | |
| 6 | Away | 4 | Garnant Cons | Raymond Evans | 0 | Won | 0-0 | |
| 8 | Away | 1 | Pontyberem WMC | Kieren Evans | 0 | Lost | 0-0 | |
| 9 | Home | 4 | Towy Sports Bar A | Brett John | 0 | Lost | 0-0 | |
| 12 | Away | 4 | Pontarddulais WMC | Jack Leslie | 10 | Won | 0-0 | |
| 14 | Home | 3 | Snookerworld Whites | Mike Dodd | 10 | Won | 0-0 | |
| 15 | Away | 4 | Morfa Social | Justin Thomas | 10 | Lost | 0-0 | |
| 16 | Away | 6 | Crosshands Wmc A | Scott Bundfuss | 10 | Lost | 0-0 | |
| 17 | Home | 5 | Matchroom Reds | John Smith | 10 | Won | 0-0 | |
| 18 | Away | 5 | Llanelli Cons A | Hefyn Jones | 15 | Lost | 0-0 | |
| 19 | Home | 4 | Garnant Cons | Liam Griffiths | 15 | Won | 0-0 | |
| 21 | Home | 6 | Pontyberem WMC | Alun Harries | 15 | Lost | 0-0 | |
| Next 15 |
W5-L9 | |||||||